Usage Statistics for bhatla.net

Summary Period: February 2007
Generated 01-Mar-2007 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 67
Total Files 37
Total Pages 47
Total Visits 43
Total KBytes 18
Total Unique Sites 33
Total Unique URLs 1
Total Unique Referrers 9
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 5
Hits per Day 2 9
Files per Day 1 4
Pages per Day 1 6
Visits per Day 1 4
KBytes per Day 1 2
Hits by Response Code
Code 200 - OK 37
Code 206 - Partial Content 4
Code 301 - Moved Permanently 3
Code 404 - Not Found 23

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
2 1 1.49% 1 2.70% 1 2.13% 1 2.33% 1 3.03% 0 2.34%
3 7 10.45% 4 10.81% 4 8.51% 4 9.30% 5 15.15% 2 9.36%
4 2 2.99% 0 0.00% 1 2.13% 1 2.33% 1 3.03% 0 2.34%
5 1 1.49% 1 2.70% 1 2.13% 1 2.33% 1 3.03% 0 2.34%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 4.48% 2 5.41% 2 4.26% 2 4.65% 3 9.09% 1 4.68%
8 4 5.97% 2 5.41% 2 4.26% 1 2.33% 1 3.03% 1 4.68%
9 4 5.97% 3 8.11% 3 6.38% 3 6.98% 4 12.12% 1 7.02%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 6 8.96% 1 2.70% 5 10.64% 4 9.30% 4 12.12% 2 8.76%
12 4 5.97% 1 2.70% 2 4.26% 2 4.65% 3 9.09% 0 2.34%
13 3 4.48% 2 5.41% 2 4.26% 2 4.65% 3 9.09% 1 4.68%
14 1 1.49% 1 2.70% 1 2.13% 1 2.33% 1 3.03% 0 2.34%
15 9 13.43% 4 10.81% 6 12.77% 4 9.30% 5 15.15% 2 9.36%
16 1 1.49% 1 2.70% 1 2.13% 1 2.33% 1 3.03% 0 2.34%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 5.97% 2 5.41% 3 6.38% 3 6.98% 3 9.09% 1 7.02%
19 1 1.49% 1 2.70% 1 2.13% 1 2.33% 1 3.03% 0 2.34%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 3 4.48% 2 5.41% 2 4.26% 2 4.65% 3 9.09% 1 4.68%
22 1 1.49% 1 2.70% 1 2.13% 1 2.33% 1 3.03% 0 2.34%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 2.99% 1 2.70% 1 2.13% 1 2.33% 2 6.06% 0 2.34%
25 3 4.48% 1 2.70% 2 4.26% 2 4.65% 2 6.06% 1 4.68%
26 4 5.97% 4 10.81% 4 8.51% 4 9.30% 4 12.12% 2 9.36%
27 2 2.99% 1 2.70% 1 2.13% 1 2.33% 2 6.06% 0 2.34%
28 1 1.49% 1 2.70% 1 2.13% 1 2.33% 1 3.03% 0 2.34%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 1.49% 0 1 2.70% 0 1 2.13% 0 0 2.34%
2 0 6 8.96% 0 3 8.11% 0 3 6.38% 0 1 7.02%
3 0 7 10.45% 0 2 5.41% 0 4 8.51% 0 1 4.68%
4 0 2 2.99% 0 0 0.00% 0 1 2.13% 0 0 2.34%
5 0 4 5.97% 0 0 0.00% 0 2 4.26% 0 1 4.68%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 6 8.96% 0 2 5.41% 0 5 10.64% 0 2 8.76%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 5 7.46% 0 4 10.81% 0 5 10.64% 0 2 9.36%
10 0 1 1.49% 0 1 2.70% 0 1 2.13% 0 0 2.34%
11 0 2 2.99% 0 2 5.41% 0 2 4.26% 0 1 4.68%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 2.99% 0 1 2.70% 0 1 2.13% 0 0 2.34%
14 0 1 1.49% 0 1 2.70% 0 1 2.13% 0 0 2.34%
15 0 4 5.97% 0 2 5.41% 0 3 6.38% 0 1 7.02%
16 0 2 2.99% 0 2 5.41% 0 2 4.26% 0 1 4.68%
17 0 5 7.46% 0 3 8.11% 0 3 6.38% 0 1 7.02%
18 0 3 4.48% 0 3 8.11% 0 3 6.38% 0 1 7.02%
19 0 10 14.93% 0 6 16.22% 0 6 12.77% 0 2 14.04%
20 0 2 2.99% 0 1 2.70% 0 1 2.13% 0 0 2.34%
21 0 1 1.49% 0 1 2.70% 0 1 2.13% 0 0 2.34%
22 0 1 1.49% 0 1 2.70% 0 1 2.13% 0 0 2.34%
23 0 2 2.99% 0 1 2.70% 0 1 2.13% 0 0 2.34%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 41 61.19% 17 95.92% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 41 61.19% 17 95.92% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 41 61.19% 40 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 41 61.19% 37 100.00% /

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 9 13.43% 9 24.32% 4 21.05% 9 20.93% 74.6.74.84
2 4 5.97% 1 2.70% 0 2.34% 1 2.33% 208.17.184.71
3 4 5.97% 2 5.41% 1 4.68% 1 2.33% 70.85.114.58
4 4 5.97% 1 2.70% 0 2.34% 2 4.65% 71.13.115.117
5 4 5.97% 0 0.00% 0 0.00% 0 0.00% 74.6.75.32
6 3 4.48% 3 8.11% 1 7.02% 3 6.98% 66.194.6.75
7 2 2.99% 1 2.70% 0 2.34% 1 2.33% 202.9.137.3
8 2 2.99% 1 2.70% 0 2.34% 1 2.33% 213.92.10.196
9 2 2.99% 1 2.70% 0 2.34% 1 2.33% 216.145.14.142
10 2 2.99% 1 2.70% 0 2.34% 1 2.33% 216.145.17.190
11 2 2.99% 1 2.70% 0 2.34% 1 2.33% 64.246.165.180
12 2 2.99% 1 2.70% 0 2.34% 1 2.33% 64.246.165.200
13 2 2.99% 2 5.41% 1 4.68% 2 4.65% 66.194.6.71
14 2 2.99% 2 5.41% 1 4.68% 2 4.65% 66.194.6.76
15 2 2.99% 2 5.41% 1 4.68% 2 4.65% 66.194.6.78
16 2 2.99% 2 5.41% 1 4.68% 2 4.65% 66.194.6.84
17 2 2.99% 0 0.00% 0 0.00% 0 0.00% 74.6.74.223
18 2 2.99% 0 0.00% 0 2.72% 1 2.33% 76.171.200.108
19 1 1.49% 0 0.00% 0 1.36% 1 2.33% 12.31.202.4
20 1 1.49% 1 2.70% 0 2.34% 1 2.33% 212.95.252.16
21 1 1.49% 1 2.70% 0 2.34% 1 2.33% 64.246.165.235
22 1 1.49% 1 2.70% 0 2.34% 1 2.33% 65.222.176.125
23 1 1.49% 1 2.70% 0 2.34% 1 2.33% 66.194.6.12
24 1 1.49% 1 2.70% 0 2.34% 1 2.33% 66.194.6.70
25 1 1.49% 1 2.70% 0 2.34% 1 2.33% 66.194.6.77
26 1 1.49% 1 2.70% 0 2.34% 1 2.33% 66.194.6.80
27 1 1.49% 1 2.70% 0 2.34% 1 2.33% 66.194.6.83
28 1 1.49% 1 2.70% 0 2.34% 1 2.33% 67.15.145.26
29 1 1.49% 0 0.00% 0 0.00% 0 0.00% 72.30.252.142
30 1 1.49% 0 0.00% 0 0.00% 0 0.00% 72.30.252.148

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 13.43% 9 24.32% 4 21.05% 9 20.93% 74.6.74.84
2 3 4.48% 3 8.11% 1 7.02% 3 6.98% 66.194.6.75
3 2 2.99% 2 5.41% 1 4.68% 2 4.65% 66.194.6.71
4 2 2.99% 2 5.41% 1 4.68% 2 4.65% 66.194.6.76
5 2 2.99% 2 5.41% 1 4.68% 2 4.65% 66.194.6.78
6 2 2.99% 2 5.41% 1 4.68% 2 4.65% 66.194.6.84
7 4 5.97% 2 5.41% 1 4.68% 1 2.33% 70.85.114.58
8 2 2.99% 0 0.00% 0 2.72% 1 2.33% 76.171.200.108
9 2 2.99% 1 2.70% 0 2.34% 1 2.33% 202.9.137.3
10 4 5.97% 1 2.70% 0 2.34% 1 2.33% 208.17.184.71

Top 9 of 9 Total Referrers
# Hits Referrer
1 51 76.12% - (Direct Request)
2 4 5.97% http://www.whois.sc/
3 4 5.97% http://www.whois.sc/bhatla.net
4 2 2.99% http://www.bhatla.net/
5 1 1.49% bhatla.net
6 1 1.49% http://www.google.co.in/search
7 1 1.49% http://www.pingdom.com/monitor/bhatla.net
8 1 1.49% http://www.pingdom.com/monitor/www.bhatla.net
9 1 1.49% www.bhatla.net

Top 15 of 25 Total User Agents
# Hits User Agent
1 18 26.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 8 11.94% SurveyBot/2.3 (Whois Source)
3 4 5.97% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
4 4 5.97% Pingdom GIGRIB (http://www.pingdom.com)
5 4 5.97% bot/1.0 (bot; http://; bot@bot.bot)
6 3 4.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
7 2 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
8 2 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 2 2.99% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
10 2 2.99% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
11 2 2.99% Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020
12 1 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 1 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
14 1 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
15 1 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 67 100.00% 41 110.81% 18 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01