Usage Statistics for bhatla.net

Summary Period: March 2007
Generated 01-Apr-2007 01:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 96
Total Files 50
Total Pages 65
Total Visits 57
Total KBytes 96
Total Unique Sites 37
Total Unique URLs 2
Total Unique Referrers 9
Total Unique Usernames 1
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 6
Hits per Day 3 10
Files per Day 1 5
Pages per Day 2 7
Visits per Day 1 5
KBytes per Day 3 39
Hits by Response Code
Code 200 - OK 50
Code 206 - Partial Content 4
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1
Code 401 - Unauthorized 2
Code 404 - Not Found 36

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 1 1.04% 1 2.00% 1 1.54% 1 1.75% 1 2.70% 0 0.43%
2 1 1.04% 1 2.00% 1 1.54% 1 1.75% 1 2.70% 0 0.43%
3 2 2.08% 1 2.00% 1 1.54% 1 1.75% 1 2.70% 0 0.43%
4 3 3.12% 1 2.00% 2 3.08% 2 3.51% 2 5.41% 1 0.85%
5 1 1.04% 1 2.00% 1 1.54% 1 1.75% 1 2.70% 0 0.43%
6 3 3.12% 2 4.00% 2 3.08% 2 3.51% 2 5.41% 1 0.85%
7 3 3.12% 2 4.00% 2 3.08% 2 3.51% 3 8.11% 1 0.85%
8 2 2.08% 1 2.00% 2 3.08% 1 1.75% 1 2.70% 0 0.43%
9 1 1.04% 1 2.00% 1 1.54% 1 1.75% 1 2.70% 0 0.43%
10 5 5.21% 2 4.00% 3 4.62% 3 5.26% 5 13.51% 1 0.85%
11 6 6.25% 2 4.00% 3 4.62% 2 3.51% 2 5.41% 1 1.28%
12 2 2.08% 1 2.00% 2 3.08% 2 3.51% 2 5.41% 1 0.70%
13 6 6.25% 4 8.00% 4 6.15% 4 7.02% 5 13.51% 2 1.71%
14 5 5.21% 2 4.00% 4 6.15% 2 3.51% 2 5.41% 38 39.20%
15 1 1.04% 1 2.00% 1 1.54% 1 1.75% 1 2.70% 0 0.43%
16 2 2.08% 2 4.00% 2 3.08% 2 3.51% 2 5.41% 1 0.85%
17 3 3.12% 2 4.00% 2 3.08% 2 3.51% 3 8.11% 1 0.85%
18 9 9.38% 2 4.00% 5 7.69% 4 7.02% 4 10.81% 1 1.28%
19 2 2.08% 1 2.00% 1 1.54% 1 1.75% 2 5.41% 0 0.43%
20 2 2.08% 1 2.00% 1 1.54% 1 1.75% 1 2.70% 0 0.43%
21 7 7.29% 4 8.00% 5 7.69% 4 7.02% 4 10.81% 2 1.71%
22 5 5.21% 2 4.00% 3 4.62% 3 5.26% 3 8.11% 1 0.85%
23 2 2.08% 1 2.00% 1 1.54% 1 1.75% 2 5.41% 0 0.43%
24 1 1.04% 1 2.00% 1 1.54% 1 1.75% 1 2.70% 0 0.43%
25 5 5.21% 2 4.00% 3 4.62% 3 5.26% 4 10.81% 1 1.28%
26 2 2.08% 1 2.00% 1 1.54% 1 1.75% 2 5.41% 0 0.43%
27 10 10.42% 5 10.00% 7 10.77% 5 8.77% 5 13.51% 39 40.48%
28 2 2.08% 1 2.00% 1 1.54% 1 1.75% 2 5.41% 0 0.43%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 1.04% 1 2.00% 1 1.54% 1 1.75% 1 2.70% 0 0.43%
31 1 1.04% 1 2.00% 1 1.54% 1 1.75% 1 2.70% 0 0.43%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 8 8.33% 0 2 4.00% 0 5 7.69% 1 38 39.20%
2 0 6 6.25% 0 4 8.00% 0 6 9.23% 0 2 1.71%
3 0 2 2.08% 0 1 2.00% 0 2 3.08% 0 1 0.70%
4 0 9 9.38% 0 3 6.00% 0 5 7.69% 0 2 2.13%
5 0 2 2.08% 0 2 4.00% 0 2 3.08% 0 1 0.85%
6 0 7 7.29% 0 2 4.00% 0 4 6.15% 0 2 1.71%
7 0 3 3.12% 0 2 4.00% 0 2 3.08% 0 1 0.85%
8 0 1 1.04% 0 1 2.00% 0 1 1.54% 0 0 0.43%
9 0 5 5.21% 0 4 8.00% 0 4 6.15% 0 2 1.71%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 2.08% 0 1 2.00% 0 1 1.54% 0 0 0.43%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 4 4.17% 0 1 2.00% 0 2 3.08% 0 0 0.43%
14 0 7 7.29% 0 4 8.00% 0 6 9.23% 1 39 40.05%
15 0 5 5.21% 0 3 6.00% 0 3 4.62% 0 1 1.28%
16 0 7 7.29% 0 5 10.00% 0 5 7.69% 0 2 2.13%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 11 11.46% 0 4 8.00% 0 6 9.23% 0 2 1.71%
19 0 3 3.12% 0 2 4.00% 0 2 3.08% 0 1 0.85%
20 0 2 2.08% 0 1 2.00% 0 1 1.54% 0 0 0.43%
21 0 7 7.29% 0 4 8.00% 0 4 6.15% 0 2 1.71%
22 0 5 5.21% 0 4 8.00% 0 4 6.15% 0 2 1.71%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 53 55.21% 21 22.19% /
2 2 2.08% 74 77.02% /mystuff/Bookmarks.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 2 2.08% 74 77.02% /mystuff/Bookmarks.html
2 53 55.21% 21 22.19% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 53 55.21% 52 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 53 55.21% 48 96.00% /
2 2 2.08% 2 4.00% /mystuff/Bookmarks.html

Top 30 of 37 Total Sites
# Hits Files KBytes Visits Hostname
1 14 14.58% 7 14.00% 3 2.99% 7 12.28% 63.123.238.8
2 7 7.29% 7 14.00% 3 2.99% 7 12.28% 74.6.74.84
3 6 6.25% 3 6.00% 1 1.28% 2 3.51% 66.98.148.24
4 5 5.21% 1 2.00% 38 39.04% 2 3.51% 76.171.200.108
5 4 4.17% 1 2.00% 37 38.77% 1 1.75% 12.31.202.4
6 4 4.17% 1 2.00% 0 0.43% 1 1.75% 208.17.184.60
7 4 4.17% 2 4.00% 1 0.85% 2 3.51% 64.246.165.140
8 4 4.17% 2 4.00% 1 0.85% 2 3.51% 64.246.165.170
9 4 4.17% 0 0.00% 0 0.00% 0 0.00% 74.6.74.202
10 3 3.12% 3 6.00% 1 1.28% 3 5.26% 66.194.6.74
11 3 3.12% 3 6.00% 1 1.28% 3 5.26% 66.194.6.77
12 3 3.12% 3 6.00% 1 1.28% 3 5.26% 66.194.6.80
13 2 2.08% 1 2.00% 0 0.43% 1 1.75% 155.35.46.11
14 2 2.08% 1 2.00% 0 0.43% 1 1.75% 213.92.10.196
15 2 2.08% 1 2.00% 0 0.43% 1 1.75% 61.95.253.205
16 2 2.08% 2 4.00% 1 0.85% 2 3.51% 66.194.6.72
17 2 2.08% 2 4.00% 1 0.85% 2 3.51% 66.194.6.73
18 2 2.08% 2 4.00% 1 0.85% 2 3.51% 66.194.6.81
19 2 2.08% 2 4.00% 1 0.85% 2 3.51% 66.194.6.91
20 2 2.08% 0 0.00% 0 0.00% 1 1.75% 66.249.66.235
21 2 2.08% 0 0.00% 0 0.00% 1 1.75% 71.13.115.117
22 2 2.08% 0 0.00% 0 0.00% 0 0.00% 72.30.177.225
23 1 1.04% 0 0.00% 0 0.00% 0 0.00% 128.194.135.94
24 1 1.04% 1 2.00% 0 0.43% 1 1.75% 195.140.143.173
25 1 1.04% 1 2.00% 0 0.43% 1 1.75% 208.66.194.34
26 1 1.04% 1 2.00% 0 0.43% 1 1.75% 212.95.252.16
27 1 1.04% 1 2.00% 0 0.43% 1 1.75% 65.222.176.123
28 1 1.04% 1 2.00% 0 0.43% 1 1.75% 66.194.6.68
29 1 1.04% 1 2.00% 0 0.43% 1 1.75% 66.194.6.71
30 1 1.04% 1 2.00% 0 0.43% 1 1.75% 66.194.6.83

Top 10 of 37 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 5.21% 1 2.00% 38 39.04% 2 3.51% 76.171.200.108
2 4 4.17% 1 2.00% 37 38.77% 1 1.75% 12.31.202.4
3 14 14.58% 7 14.00% 3 2.99% 7 12.28% 63.123.238.8
4 7 7.29% 7 14.00% 3 2.99% 7 12.28% 74.6.74.84
5 3 3.12% 3 6.00% 1 1.28% 3 5.26% 66.194.6.74
6 3 3.12% 3 6.00% 1 1.28% 3 5.26% 66.194.6.77
7 3 3.12% 3 6.00% 1 1.28% 3 5.26% 66.194.6.80
8 6 6.25% 3 6.00% 1 1.28% 2 3.51% 66.98.148.24
9 4 4.17% 2 4.00% 1 0.85% 2 3.51% 64.246.165.140
10 4 4.17% 2 4.00% 1 0.85% 2 3.51% 64.246.165.170

Top 9 of 9 Total Referrers
# Hits Referrer
1 76 79.17% - (Direct Request)
2 4 4.17% http://www.whois.sc/
3 4 4.17% http://www.whois.sc/bhatla.net
4 3 3.12% http://www.bhatla.net/
5 2 2.08% http://www.google.co.in/search
6 2 2.08% http://www.pingdom.com/monitor/www.bhatla.net
7 2 2.08% www.bhatla.net
8 1 1.04% bhatla.net
9 1 1.04% http://www.pingdom.com/monitor/bhatla.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 2.08% 2 4.00% 74 77.02% 2 3.51% sbhatla

Top 15 of 33 Total User Agents
# Hits User Agent
1 18 18.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 14 14.58% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
3 8 8.33% SurveyBot/2.3 (Whois Source)
4 6 6.25% Pingdom GIGRIB (http://www.pingdom.com)
5 5 5.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
6 4 4.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
7 4 4.17% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
8 3 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
9 3 3.12% Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020
10 2 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
11 2 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 2 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GIS I
13 2 2.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 2 2.08% bot/1.0 (bot; http://; bot@bot.bot)
15 1 1.04% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 96 100.00% 54 108.00% 96 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01